Voting Rights and the South Atlantic Whale Sanctuary
September 5, 2014
This is the latest voting rights chart for the countries represented at the IWC this year. Below the chart is the analysis by Whales Need US of the potential votes for the South Atlantic Whale Sanctuary based on IWC 64 (2012) and current voting rights by country and their allegiance.
IWC Contracting Government's Voting Rights
Country |
Voting Status |
Designation |
Antigua & Barbuda | Voting rights suspended as of May 29 | Japan |
Argentina | | LM |
Australia | | LM |
Austria | | LM |
Belgium | | LM |
Belize* | Voting rights suspended on earlier occasion | Unknown |
Benin | Voting rights suspended on earlier occasion | Japan |
Brazil | Voting rights suspended as of May 29 | LM |
Bulgaria | | LM |
Cambodia | | Japan |
Cameroon | | Japan |
Chile | | LM |
People's Republic of China | Voting rights suspended as of May 29 | Japan |
Colombia | | LM |
Republic of the Congo | Voting rights suspended on earlier occasion | Japan |
Costa Rica | Voting rights suspended as of May 29; | LM |
Côte d'Ivoire | | Japan |
Croatia | | LM |
Cyprus | Voting rights suspended as of May 29 | LM |
Czech Republic | | LM |
Denmark** | | Japan |
Dominica | Voting rights suspended on earlier occasion | Japan |
Dominican Republic | Voting rights suspended on earlier occasion | LM |
Ecuador | | LM |
Eritrea | | Japan |
Estonia | | LM |
Finland | | LM |
France | | LM |
Gabon | | Japan |
The Gambia | Voting rights suspended on earlier occasion | Japan |
Germany | | LM |
Republic of Ghana | | Japan |
Grenada | | Japan |
Guatemala* | Voting rights suspended on earlier occasion | Unknown |
Guinea-Bissau | Voting rights suspended on earlier occasion | Japan |
Republic of Guinea | Voting rights suspended on earlier occasion | Japan |
Hungary | | LM |
Iceland | | Japan |
India | | LM |
Ireland | | LM |
Israel | | LM |
Italy | | LM |
Japan | | Japan |
Kenya | Voting rights suspended on earlier occasion | LM |
Kiribati | | Japan |
Republic of Korea | | Japan |
Laos | Voting rights suspended as of May 29 | Japan |
Lithuania | | LM |
Luxembourg | | LM |
Mali | Voting rights suspended as of May 29 | Japan |
Republic of the Marshall Islands | | Japan |
Mauritania | Voting rights suspended as of May 29 | Japan |
Mexico | | LM |
Monaco | | LM |
Mongolia | | Japan |
Morocco | | Japan |
Nauru | Voting rights suspended on earlier occasion | Japan |
Netherlands | | LM |
New Zealand | | LM |
Nicaragua* | Voting rights suspended on earlier occasion | Unknown |
Norway | | Japan |
Oman | Voting rights suspended as of May 29 | LM |
Republic of Palau | | Japan |
Panama | | LM |
Peru | | LM |
Poland | | LM |
Portugal | Voting rights suspended as of May 29 | LM |
Romania | Voting rights suspended on earlier occasion | LM |
Russian Federation | | Japan |
San Marino | | LM |
St Kitts and Nevis | | Japan |
St Lucia | | Japan |
St Vincent & The Grenadines | Voting rights suspended on earlier occasion | Japan |
Senegal | Voting rights suspended on earlier occasion | Japan |
Slovak Republic | | LM |
Slovenia | | LM |
Solomon Islands | Voting rights suspended as of May 29 | Japan |
South Africa | | LM |
Spain | | LM |
Suriname | Voting rights suspended on earlier occasion | Japan |
Sweden | | LM |
Switzerland | | LM |
Tanzania | | Japan |
Togo | Voting rights suspended on earlier occasion | Japan |
Tuvalu | | Japan |
UK | | LM |
Uruguay | | LM |
USA | | LM |
Like Minded with Voting Rights = 38
Japan/Iceland/Norway and Allies with Voting Rights = 21
Recently lost voting rights = 11
Lost voting rights on earlier occasion = 17
South Atlantic Whaling Sanctuary (SAWS) Analysis:
There are four countries (Benin, Chinia, Nauru, Togo) that voted against the SAWS that have still not paid and two (Brazil, Peru) that voted yes that have still not paid. One pro-Japan that did not vote (Marshall Islands) and that now has the right to vote.
Analysis of SAWS vote 2012
38 | Yes votes on SAWS in 2012 |
21 | No votes on SAWS in 2012 |
2 | Abstention votes (St. Vincent & Grenadines and Morocco) on SAWS in 2012 |
64.5% yes votes on SAWS in 2012; 75% needed to pass |
Analysis of potential SAWS vote in 2014
31 | 2014 Like Minded countries with voting rights that voted yes/si on SAWS in 2012 |
1 | 2014 Like Minded country (Croatia) with voting rights that was not present for the SAWS vote in 2012 |
2 | 2014 Japan allied countries (Denmark & Gabon) with voting rights that voted yes/si for SAWS in 2012 |
16 | 2014 Japan allied countries with voting rights that voted no for SAWS in 2012 |
1 | 2014 Japan allied country (Morocco) with voting rights that abstained from SAWS vote in 2012 |
34 | If all countries with current voting rights are present at IWC/65 and all who voted yes/si on SAWS in 2012 cast the same vote in 2014 and if Croatia were to vote for SAWS |
17 | If all Japan allied countries that voted no (or abstained) on SAWS in 2012 with current voting rights are present at IWC/65 and voted no on SAWS in 2014 |
67% potential yes/si votes on SAWS; 75% needed to pass |
If the 58 countries currently with voting rights were all present at IWC/65, 44 countries would have to vote yes/si on SAWS for it to pass
37 | Current number of like-minded countries with voting rights |
9 | Current number of like-minded countries without voting rights |
2 | Number of countries allied with Japan (Denmark and Gabon) that voted yes/si on SAWS in 2012 |
48 | Total potential yes/si votes on SAWS if all like-minded countries were present at IWC/65, had voting rights, and if Gabon and Denmark again voted yes/si on SAWS in 2014 |
Comments